Nominal cooling capacity | kW | 6.0 | |
Nominal heating capacity | kW | 6.8 | |
Sound power level | Cooling | dB(A) | 60 |
Heating | dB(A) | 63 | |
Sound pressure level | Cooling(Hi/Me/Lo/Ulo) | dB(A) | 44 / 38 / 35 / 30 |
Heating(Hi/Me/Lo/Ulo) | dB(A) | 45 / 41 / 38 / 33 | |
Air flow | Cooling(Hi/Me/Lo/Ulo) | m3/min | 14.5 / 11.5 / 10.5 / 8.0 |
Heating(Hi/Me/Lo/Ulo) | m3/min | 15.0 / 13.0 / 11.5 / 9.0 | |
Available external static pressure | Pa | 50(Initial static pressure with air filter : 5Pa) | |
Exterior dimensions (H×W×D) | mm | 200×950×500 | |
Net weight | kg | 24.0 | |
Refrigerant piping size | Liquid / Gas | mm ⌀ | 6.35(1/4") / 12.7(1/2") |
Bottom air inlet kit (option) | UT-BAT2EF |
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB. Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• Sound level the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.