Nominal cooling capacity | kW | 3.5 | |
Nominal heating capacity | kW | 4.5 | |
Sound power level | Cooling | dB(A) | 57 |
Heating | dB(A) | 60 | |
Sound pressure level | Cooling(Hi/Me/Lo/Ulo) | dB(A) | 38 / 34 / 31 / 25 |
Heating(Hi/Me/Lo/Ulo) | dB(A) | 41 / 38 / 35 / 29 | |
Air flow | Cooling(Hi/Me/Lo/Ulo) | m3/min | 10.0 / 8.5 / 7.0 / 5.0 |
Heating(Hi/Me/Lo/Ulo) | m3/min | 10.5 / 9.5 / 8.5 / 6.5 | |
Available external static pressure | Pa | 35(Initial static pressure with air filter : 5Pa) | |
Exterior dimensions (H×W×D) | mm | 200×750×500 | |
Net weight | kg | 20.5 | |
Refrigerant piping size | Liquid / Gas | mm ⌀ | 6.35(1/4") / 9.52(3/8") |
Bottom air inlet kit (option) | UT-BAT1EF |
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB. Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• Sound level the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.