Nominal cooling capacity | kW | 7.1 | |
Nominal heating capacity | kW | 8.0 | |
Sound power level | Cooling | dB(A) | 57 |
Heating | dB(A) | 60 | |
Sound pressure level | Cooling(Hi/Me/Lo/Ulo) | dB(A) | 44 / 41 / 37 / 25 |
Heating(Hi/Me/Lo/Ulo) | dB(A) | 46 / 39 / 35 / 28 | |
Air flow | Cooling(Hi/Me/Lo/Ulo) | m3/min | 20.5 / 18.6 / 16.2 / 10.4 |
Heating(Hi/Me/Lo/Ulo) | m3/min | 25.0 / 19.8 / 17.3 / 13.3 | |
Exterior dimensions (H×W×D) | mm | 339×1197×262 | |
Net weight | kg | 15.5 | |
Refrigerant piping size | Liquid / Gas | mm ⌀ | 6.35 (1/4") / 15.88 (5/8") |
Clean filter | Allergen Clear Filter ×1, Photocatalytic Washable Deodorizing Filter×1 |
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB. Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• Sound level the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.