Nominal cooling capacity | kW | 6.1 | |
Nominal heating capacity | kW | 6.8 | |
Sound power level | Cooling | dB(A) | 62 |
Heating | dB(A) | 63 | |
Sound pressure level | Cooling(Hi/Me/Lo/Ulo) | dB(A) | 48 / 41 / 33 / 22 |
Heating(Hi/Me/Lo/Ulo) | dB(A) | 47 / 42 / 34 / 23 | |
Air flow | Cooling(Hi/Me/Lo/Ulo) | m3/min | 16.3 / 13.4 / 8.9 / 5.4 |
Heating(Hi/Me/Lo/Ulo) | m3/min | 17.8 / 13.7 / 10.9 / 6.2 | |
Exterior dimensions (H×W×D) | mm | 305×920×220 | |
Net weight | kg | 13.0 | |
Refrigerant piping size | Liquid / Gas | mm ⌀ | 6.35(1/4") / 12.7(1/2") |
Clean filter | Allergen Clear Filter ×1, Photocatalytic Washable Deodorizing Filter×1 |
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB. Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• Sound level the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.