| Nominal cooling capacity | kW | 5.0 | |
| Nominal heating capacity | kW | 6.0 | |
| Sound power level | Cooling | dB(A) | 59 |
| Heating | dB(A) | 62 | |
| Sound pressure level | Cooling(Hi/Me/Lo/Ulo) | dB(A) | 44 / 39 / 31 / 22 |
| Heating(Hi/Me/Lo/Ulo) | dB(A) | 47 / 41 / 33 / 23 | |
| Air flow | Cooling(Hi/Me/Lo/Ulo) | m3/min | 14.3 / 12.4 / 7.8 / 5.4 |
| Heating(Hi/Me/Lo/Ulo) | m3/min | 17.3 / 14.3 / 9.8 / 6.2 | |
| Exterior dimensions (H×W×D) | mm | 305×920×220 | |
| Net weight | kg | 13.0 | |
| Refrigerant piping size | Liquid / Gas | mm (⌀ inch) | 6.35(1/4") / 12.7(1/2") |
| Clean filter | Allergen Clear Filter ×1, Photocatalytic Washable Deodorizing Filter×1 | ||
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB. Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• Sound level the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.

