Nominal cooling capacity | kW | 3.5 | |
Nominal heating capacity | kW | 4.5 | |
Sound power level | Cooling | dB(A) | 58 |
Heating | dB(A) | 58 | |
Sound pressure level | Cooling(Hi/Me/Lo/Ulo) | dB(A) | 43 / 35 / 26 / 19 |
Heating(Hi/Me/Lo/Ulo) | dB(A) | 41 / 35 / 28 / 19 | |
Air flow | Cooling(Hi/Me/Lo/Ulo) | m3/min | 13.1 / 10.8 / 7.3 / 5.0 |
Heating(Hi/Me/Lo/Ulo) | m3/min | 13.9 / 11.8 / 8.6 / 5.4 | |
Exterior dimensions (H×W×D) | mm | 305×920×220 | |
Net weight | kg | 13.0 | |
Refrigerant piping size | Liquid / Gas | mm ⌀ | 6.35(1/4") / 9.52(3/8") |
Clean filter | Allergen Clear Filter ×1, Photocatalytic Washable Deodorizing Filter×1 |
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB. Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• Sound level the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.