Nominal cooling capacity | kW | 3.5 | |
Nominal heating capacity | kW | 4.0 | |
Sound power level | Cooling | dB(A) | 54 |
Heating | dB(A) | 56 | |
Sound pressure level | Cooling(Hi/Me/Lo/Ulo) | dB(A) | 40 / 30 / 26 / 19 |
Heating(Hi/Me/Lo/Ulo) | dB(A) | 41 / 36 / 25 / 19 | |
Air flow | Cooling(Hi/Me/Lo/Ulo) | m3/min | 11.3 / 8.7 / 7.0 / 5.0 |
Heating(Hi/Me/Lo/Ulo) | m3/min | 12.3 / 11.0 / 7.0 / 5.6 | |
Exterior dimensions (H×W×D) | mm | 290×870×230 | |
Net weight | kg | 9.5 | |
Refrigerant piping size | Liquid / Gas | mm ⌀ | 6.35(1/4") / 9.52(3/8") |
Clean filter | Allergen Clear Filter × 1, Photocatalytic Washable Deodorizing Filter × 1 |
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB. Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• Sound level the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.