Nominal cooling capacity | kW | 2.0 | |
Nominal heating capacity | kW | 2.7 | |
Sound power level | Cooling | dB(A) | 53 |
Heating | dB(A) | 55 | |
Sound pressure level | Cooling(Hi/Me/Lo/Ulo) | dB(A) | 38 / 31 / 24 / 19 |
Heating(Hi/Me/Lo/Ulo) | dB(A) | 38 / 33 / 25 / 19 | |
Air flow | Cooling(Hi/Me/Lo/Ulo) | m3/min | 11.3 / 9.1 / 6.0 / 5.0 |
Heating(Hi/Me/Lo/Ulo) | m3/min | 12.2 / 10.3 / 7.2 / 5.4 | |
Exterior dimensions (H×W×D) | mm | 305×920×220 | |
Net weight | kg | 13.0 | |
Refrigerant piping size | Liquid / Gas | mm ⌀ | 6.35(1/4") / 9.52(3/8") |
Clean filter | Allergen Clear Filter ×1, Photocatalytic Washable Deodorizing Filter×1 |
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB. Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• Sound level the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.