Nominal cooling capacity | kW | 5.0 | |
Nominal heating capacity | kW | 6.0 | |
Sound power level | Cooling | dB(A) | 58 |
Heating | dB(A) | 58 | |
Sound pressure level | Cooling(Hi/Me/Lo/Ulo) | dB(A) | 46 / 42 / 35 / 32 |
Heating(Hi/Me/Lo/Ulo) | dB(A) | 47 / 41 / 39 / 33 | |
Air flow | Cooling(Hi/Me/Lo/Ulo) | m3/min | 11.5 / 9.6 / 7.4 / 6.6 |
Heating(Hi/Me/Lo/Ulo) | m3/min | 12.0 / 10.0 / 9.4 / 7.6 | |
Exterior dimensions (H×W×D) | mm | 600×860×238 | |
Net weight | kg | 19.0 | |
Refrigerant piping size | Liquid / Gas | mm ⌀ | 6.35(1/4") / 12.7(1/2") |
Clean filter | Allergen Clear Filter × 1 Photocatalytic Washable Deodorizing Filter×1 | ||
Refrigerant | Type/GWP | R410A |
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB. Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• Sound level the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.