| Nominal cooling capacity | kW | 2.5 | |
| Nominal heating capacity | kW | 3.4 | |
| Sound power level | Cooling | dB(A) | 57 |
| Heating | dB(A) | 56 | |
| Sound pressure level | Cooling(Hi/Me/Lo/Ulo) | dB(A) | 43 / 36 / 23 |
| Heating(Hi/Me/Lo/Ulo) | dB(A) | 41 / 36 / 27 | |
| Air flow | Cooling(Hi/Me/Lo/Ulo) | m3/min | 8.5 / 7.0 / 5.0 |
| Heating(Hi/Me/Lo/Ulo) | m3/min | 8.0 / 7.0 / 5.5 | |
| Exterior dimensions (H×W×D) | mm | 267×783×210 | |
| Net weight | kg | 7.5 | |
| Refrigerant piping size | Liquid / Gas | mm (⌀ inch) | 6.35(1/4")/9.52(3/8") |
| Clean filter | - | ||
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB. Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• Sound level the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.

