Nominal cooling capacity | kW | 5.6 | ||
Nominal heating capacity | kW | 4.5 | ||
Capacity code | 56 | |||
Power source | 1 Phase 220-240V, 50Hz | |||
Power consumption | Cooling | kW | 7.2-7.2 | |
Heating | kW | 7.2-7.2 | ||
Running current | Cooling | A | 0.05-0.05 | |
Heating | A | 0.05-0.05 | ||
Exterior dimensions unit | H x W x D | mm | 315 x 682 x 422 | |
Net weight | kg | 16.1 | ||
Air flow | m3/min | 800 | ||
Internal resistance | Pa | 66 | ||
Remote control(option) | wired: RC-E5, RCH-E3 wireless: RCN-KIT4-E2 | |||
Refrigerant pipe connection (liquid / gas) | mm(in) | Liquid line:ø6.35(1/4") Gas line:ø12.7(1/2") |
The data are measured under the following conditions(ISO-T1).
Cooling: Indoor temp. of 27°CDB, 19oCWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
External static pressure of indoor unit is 10Pa.
The sound level indicates the value of rear-intake type with duct in anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
Cooling: Indoor temp. of 27°CDB, 19oCWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
External static pressure of indoor unit is 10Pa.
The sound level indicates the value of rear-intake type with duct in anechoic chamber. During operation these values are somewhat higher due to ambient conditions.