| Nominal cooling capacity | kW | 9.0 | ||
| Nominal heating capacity | kW | 10.0 | ||
| Power source | 1 Phase 220-240V, 50Hz | |||
| Power consumption | Cooling | kW | 0.20-0.20 | |
| Heating | kW | 0.20-0.20 | ||
| Sound power level | dB(A) | 65 | ||
| Sound pressure level Cooling | db(A) | P-Hi:38 Hi:33 Me:29 Lo:25 | ||
| Exterior dimensions unit | H x W x D | mm | 280 x 950 x 635 | |
| Net weight | kg | 34 | ||
| Air flow cooling | m3/min | P-Hi:24 Hi:19 Me:15 Lo:10 | ||
| Maximum external static pressure | Pa | 100 | ||
| Outside air intake | Possible | |||
| Remote control (option) | wired:RC-EX3A, RC-E5, RCH-E3 wireless:RCN-KIT4-E2 | |||
| Refrigerant piping size (liquid/ gas) | mm (⌀ inch) | Liquid line:ø9.52(3/8") Gas line:ø15.88(5/8") | ||
The data are measured under the following conditions(ISO-T1).
Cooling: Indoor temp. of 27°CDB, 19oCWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
External static pressure of indoor unit is 10Pa.
The sound level indicates the value of rear-intake type with duct in anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
Cooling: Indoor temp. of 27°CDB, 19oCWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
External static pressure of indoor unit is 10Pa.
The sound level indicates the value of rear-intake type with duct in anechoic chamber. During operation these values are somewhat higher due to ambient conditions.

