Nominal cooling capacity | kW | 2.8 | ||
Nominal heating capacity | kW | 3.2 | ||
Power source | 1 Phase 220-240V, 50Hz | |||
Power consumption | Cooling | kW | 0.05-0.07 | |
Heating | kW | 0.05-0.07 | ||
Sound power level | dB(A) | 60 | ||
Sound pressure level Cooling | db(A) | P-Hi:39 Hi: 33 Me: 30 Lo: 27 | ||
Exterior dimensions unit | H x W x D | mm | 257x570x530 | |
Net weight | kg | 22 | ||
Air flow | m3/min | P-Hi:8.5 Hi: 7 Me: 6.5 Lo: 6 | ||
Maximum external static pressure | Pa | 30 | ||
Outside air intake | Possible from return duct | |||
Air filter, Q'ty | Filter kit:UH-FL1E(option) | |||
Remote control(option) | wired:RC-EX3A, RC-E5, RCH-E3 wireless:RCN-KIT4-E2 | |||
Refrigerant pipe connection (liquid / gas) | mm(in) | Liquid line:ø6.35(1/4") Gas line:ø9.52(3/8") |
The data are measured under the following conditions(ISO-T1).
Cooling: Indoor temp. of 27°CDB, 19oCWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
External static pressure of indoor unit is 10Pa.
The sound level indicates the value of rear-intake type with duct in anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
Cooling: Indoor temp. of 27°CDB, 19oCWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
External static pressure of indoor unit is 10Pa.
The sound level indicates the value of rear-intake type with duct in anechoic chamber. During operation these values are somewhat higher due to ambient conditions.