Nominal cooling capacity | kW | 28.0 | ||
Nominal heating capacity | kW | 31.5 | ||
Power source | 1 Phase 220-240V, 50Hz | |||
Power consumption | Cooling | kW | 1.16-1.20 | |
Heating | kW | 1.16-1.20 | ||
Sound pressure level Cooling | db(A) | P-Hi:52 Hi:50 Me:47 Lo:45 | ||
Exterior dimensions unit | H x W x D | mm | 379x1600x893 | |
Net weight | kg | 89 | ||
Air flow | m3/min | P-Hi:80 Hi:72 Me:64 Lo:56 | ||
Maximum external static pressure | Pa | 200 | ||
Outside air intake | Possible (on return duct) | |||
Air filter, Q'ty | Procure locally | |||
Remote control(option) | wired:RC-EX3A, RC-E5, RCH-E3 wireless:RCN-KIT4-E2 | |||
Refrigerant pipe connection (liquid / gas) | mm(in) | Liquid line:ø9.52(3/8") Gas line:ø22.22(7/8") |
The data are measured under the following conditions(ISO-T1).
Cooling: Indoor temp. of 27°CDB, 19oCWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
External static pressure of indoor unit is 10Pa.
The sound level indicates the value of rear-intake type with duct in anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
Cooling: Indoor temp. of 27°CDB, 19oCWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
External static pressure of indoor unit is 10Pa.
The sound level indicates the value of rear-intake type with duct in anechoic chamber. During operation these values are somewhat higher due to ambient conditions.