| Nominal cooling capacity | kW | 5.6 | ||
| Nominal heating capacity | kW | 6.3 | ||
| Power source | 1 Phase 220-240V, 50Hz | |||
| Power consumption | Cooling | kW | 0.10-0.10 | |
| Heating | kW | 0.10-0.10 | ||
| Sound power level | dB(A) | 58 | ||
| Sound pressure level Cooling | db(A) | P-Hi:42 Hi:38 Me:34 Lo:31 | ||
| Exterior dimensions unit | H x W x D | mm | Unit:325x820x620 Panel:20x1120x680 | |
| Net weight | kg | Unit:21 Panel:8.5 | ||
| Air flow cooling | m3/min | P-Hi:14.5 Hi:12 Me:10 Lo:9 | ||
| Outside air intake | Possible | |||
| Panel | TW-PSA-26W-E | |||
| Remote control (option) | wired:RC-EX3A, RC-E5, RCH-E3 wireless:RCN-TW-E2 | |||
| Refrigerant piping size (liquid/ gas) | mm (⌀ inch) | Liquid line:ø6.35(1/4") Gas line:ø12.7(1/2") | ||
| Refrigerant | Type/GWP | R410A / 2088 | ||
The data are measured under the following conditions(ISO-T1).
Cooling: Indoor temp. of 27°CDB, 19oCWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
External static pressure of indoor unit is 10Pa.
The sound level indicates the value of rear-intake type with duct in anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
Cooling: Indoor temp. of 27°CDB, 19oCWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
External static pressure of indoor unit is 10Pa.
The sound level indicates the value of rear-intake type with duct in anechoic chamber. During operation these values are somewhat higher due to ambient conditions.

