| Nominal cooling capacity | kW | 2.8 | ||
| Nominal heating capacity | kW | 3.2 | ||
| Power source | 1 Phase 220-240V, 50Hz | |||
| Power consumption | Cooling | kW | 90 - 90 / 90 | |
| Heating | kW | 90 - 90 / 90 | ||
| Running current | Cooling | A | 0.45 - 0.45 / 0.45 | |
| Heating | A | 0.45 - 0.45 / 0.45 | ||
| Sound power level | Cooling | dB(A) | 57 | |
| Heating | 57 | |||
| Sound pressure level Cooling | db(A) | P-Hi:42 Hi:38 Me:34 Lo:31 | ||
| Sound pressure level Heating | db(A) | P-Hi:42 Hi:38 Me:34 Lo:31 | ||
| Exterior dimensions unit | H x W x D | mm | Unit:325x820x620 | |
| Exterior dimensions panel | H x W x D | mm | 20x1120x680 | |
| Net weight | kg | Unit:20 Panel:8.5 | ||
| Air flow cooling | m3/min | P-Hi:14.5 Hi:12 Me:10 Lo:9 | ||
| Air flow heating | m3/min | P-Hi:14.5 Hi:12 Me:10 Lo:9 | ||
| Outside air intake | Possible | |||
| Panel | TW-PSA-26W-E | |||
| Air filter, Q'ty | Pocket plastic net x3 (Washable) | |||
| Remote control (option) | wired:RC-EX3D, RC-E5 wireless:RCN-TW-E2 | |||
| Refrigerant piping size (liquid/ gas) | mm (⌀ inch) | Liquid line:ø6.35(1/4") Gas line:ø9.52(3/8") | ||
| Refrigerant | Type/GWP | R32 | ||
1. The data are measured under the following conditions(ISO-T1). Cooling: Indoor temp. of 27ºCDB, 19ºCWB, and outdoor temp. of 35ºCDB. Heating: Indoor temp. of 20ºCDB, and outdoor temp. of 7ºCDB, 6ºCWB.
2. Sound pressure level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
2. Sound pressure level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.

