Nominal cooling capacity | kW | 7.1 | ||
Nominal heating capacity | kW | 8.0 | ||
Power source | 1 Phase 220-240V, 50Hz | |||
Power consumption | Cooling | kW | 0.09-0.09 | |
Heating | kW | 0.09-0.09 | ||
Sound power level | dB(A) | 61 | ||
Sound pressure level Cooling | db(A) | P-Hi:49 Hi:46 Me:41 Lo:36 | ||
Exterior dimensions unit | H x W x D | mm | Unit:220x1150x565 Panel:35x1250x650 | |
Net weight | kg | Unit:28 Panel:5 | ||
Air flow | m3/min | P-Hi:17 Hi:15 Me:12 Lo:9.5 | ||
Outside air intake | Possible | |||
Panel | TS-PSA-3AW-E | |||
Air filter, Q'ty | Pocket Plastic net x2 (Washable) | |||
Remote control(option) | wired:RC-EX3A, RC-E5, RCH-E3 wireless:RCN-TS-E2 | |||
Refrigerant pipe connection (liquid / gas) | mm(in) | Liquid line:ø9.52(3/8") Gas line:ø15.88(5/8") | ||
Refrigerant | Type/GWP | R410A / 2088 |
The data are measured under the following conditions(ISO-T1).
Cooling: Indoor temp. of 27°CDB, 19oCWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
External static pressure of indoor unit is 10Pa.
The sound level indicates the value of rear-intake type with duct in anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
Cooling: Indoor temp. of 27°CDB, 19oCWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
External static pressure of indoor unit is 10Pa.
The sound level indicates the value of rear-intake type with duct in anechoic chamber. During operation these values are somewhat higher due to ambient conditions.