Nominal cooling capacity | kW | 6.0 | |
Nominal heating capacity | kW | 6.8 | |
Sound power level | Cooling | dB(A) | 60 |
Heating | dB(A) | 60 | |
Sound pressure level | Cooling(Hi/Me/Lo/Ulo) | dB(A) | 46 / 42 / 38 / 31 |
Heating(Hi/Me/Lo/Ulo) | dB(A) | 46 / 42 / 38 / 31 | |
Air flow | Cooling(Hi/Me/Lo/Ulo) | m3/min | 14.0 / 12.0 / 10.0 / 8.0 |
Heating(Hi/Me/Lo/Ulo) | m3/min | 14.0 / 12.0 / 10.0 / 8.0 | |
Exterior dimensions (H×W×D) | mm | 248×570×570 | |
Exterior panel dimensions (H×W×D) | mm | 10×620×620 | |
Net weight | kg | 16.5 (Unit.14 Panel:2.5) | |
Refrigerant piping size | Liquid / Gas | mm ⌀ | 6.35(1/4") / 12.7(1/2") |
Clean filter | - | ||
Panel | TC-PSA-5AW-E, TC-PSAE-5AW-E |
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB. Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• Sound level the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.