Nominal cooling capacity | kW | 5.0 | |
Nominal heating capacity | kW | 5.4 | |
Sound power level | Cooling | dB(A) | 59 |
Heating | dB(A) | 59 | |
Sound pressure level | Cooling(Hi/Me/Lo/Ulo) | dB(A) | P-Hi : 44 Hi : 40 Me : 35 Lo : 27 |
Heating(Hi/Me/Lo/Ulo) | dB(A) | P-Hi : 44 Hi : 40 Me : 35 Lo : 27 | |
Air flow | Cooling(Hi/Me/Lo/Ulo) | m3/min | P-Hi : 13 Hi : 11 Me : 9 Lo : 7 |
Heating(Hi/Me/Lo/Ulo) | m3/min | P-Hi : 13 Hi : 11 Me : 9 Lo : 7 | |
Exterior dimensions (H×W×D) | mm | 248×570×570 | |
Exterior panel dimensions (H×W×D) | mm | 10×620×620 | |
Net weight | kg | 16.5 (Unit.14 Panel:2.5) | |
Refrigerant piping size | Liquid / Gas | mm ⌀ | 6.35(1/4") / 12.7(1/2") |
Clean filter | - |
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB. Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• Sound level the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.