Nominal cooling capacity | kW | 5.0 | |
Nominal heating capacity | kW | 5.8 | |
Sound power level | Cooling | dB(A) | 60 |
Heating | dB(A) | 60 | |
Sound pressure level | Cooling(Hi/Me/Lo/Ulo) | dB(A) | 47 / 42 / 36 / 30 |
Heating(Hi/Me/Lo/Ulo) | dB(A) | 47 / 42 / 36 / 32 | |
Air flow | Cooling(Hi/Me/Lo/Ulo) | m3/min | 13.5 / 11.5 / 9.0 / 7.0 |
Heating(Hi/Me/Lo/Ulo) | m3/min | 13.5 / 11.5 / 9.0 / 8.0 | |
Exterior dimensions (H×W×D) | mm | 248×570×570 | |
Exterior panel dimensions (H×W×D) | mm | 35×700×700 | |
Net weight | kg | 18.5 (Unit.15 Panel:3.5) | |
Refrigerant piping size | Liquid / Gas | mm ⌀ | 6.35(1/4") / 12.7(1/2") |
Panel | TC-PSA-25W-E |
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB. Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• Sound level the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.