| Nominal cooling capacity | kW | 3.6 | ||
| Nominal heating capacity | kW | 4.0 | ||
| Power source | Phase 220-240V 50Hz / 220V 60Hz | |||
| Power consumption | Cooling | kW | 0.04-0.04 | |
| Heating | kW | 0.04-0.04 | ||
| Sound power level | dB(A) | Cooling:54 Heating:53 | ||
| Sound pressure level Cooling | db(A) | P-Hi : 39 Hi : 36 Me : 31 Lo : 26 | ||
| Sound pressure level Heating | db(A) | P-Hi : 39 Hi : 36 Me : 31 Lo : 26` | ||
| Exterior dimensions unit | H x W x D | mm | Unit:248x570x570 | |
| Exterior dimensions panel | H x W x D | mm | Panel:10x620x620 | |
| Net weight | kg | Unit:14 Standard Panel:2.5 | ||
| Air flow cooling | m3/min | P-Hi : 10 Hi : 9 Me : 8 Lo : 6 | ||
| Air flow heating | m3/min | P-Hi:10 Hi:9 Me:8 Lo:6 | ||
| Outside air intake | Possible | |||
| Panel | TC-PSA-5AW-E, TC-PSAE-5AW-E | |||
| Remote control (option) | TC-PSA-5AW-E, TC-PSAE-5AW-E (Honeycomb) / TC-PSAG-5AW-E, TC-PSAGE-5AW-E (Grid) | |||
| Refrigerant piping size (liquid/ gas) | mm (⌀ inch) | Liquid line:ø6.35(1/4") Gas line:ø12.7(1/2") | ||
| Refrigerant | Type/GWP | R32 / 675 | ||
The data are measured under the following conditions(ISO-T1).
Cooling: Indoor temp. of 27°CDB, 19oCWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
External static pressure of indoor unit is 10Pa.
The sound level indicates the value of rear-intake type with duct in anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
Cooling: Indoor temp. of 27°CDB, 19oCWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
External static pressure of indoor unit is 10Pa.
The sound level indicates the value of rear-intake type with duct in anechoic chamber. During operation these values are somewhat higher due to ambient conditions.

