| Nominal cooling capacity | kW | 2.5 | |
| Nominal heating capacity | kW | 3.4 | |
| Sound power level | Cooling | dB(A) | 51 |
| Heating | dB(A) | 53 | |
| Sound pressure level | Cooling(Hi/Me/Lo/Ulo) | dB(A) | 38 / 34 / 30 / 27 |
| Heating(Hi/Me/Lo/Ulo) | dB(A) | 39 / 36 / 32 / 28 | |
| Air flow | Cooling(Hi/Me/Lo/Ulo) | m3/min | 8.5 / 7.5 / 7.0 / 6.0 |
| Heating(Hi/Me/Lo/Ulo) | m3/min | 9.5 / 8.5 / 7.5 / 6.5 | |
| Exterior dimensions (H×W×D) | mm | 248×570×570 | |
| Exterior panel dimensions (H×W×D) | mm | 10×620×620 | |
| Net weight | kg | 16.5 (Unit.14 Panel:2.5) | |
| Refrigerant piping size | Liquid / Gas | mm (⌀ inch) | 6.35(1/4") / 9.52(3/8") |
| Clean filter | - | ||
| Panel | TC-PSA-5AW-E, TC-PSAE-5AW-E | ||
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB. Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• Sound level the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.

