| Nominal cooling capacity | kW | 2.2 | ||
| Nominal heating capacity | kW | 2.5 | ||
| Power source | 1 Phase 220-240V, 50Hz | |||
| Power consumption | Cooling | kW | 0.03-0.03 | |
| Heating | kW | 0.03-0.03 | ||
| Sound power level | dB(A) | 49 | ||
| Sound pressure level Cooling | db(A) | P-Hi:35 Hi:32 Me:29 Lo:25 | ||
| Sound pressure level Heating | db(A) | P-Hi:35 Hi:32 Me:29 Lo:25 | ||
| Exterior dimensions unit | H x W x D | mm | Unit:248x570x570 | |
| Exterior dimensions panel | H x W x D | mm | Panel:10x620x620 | |
| Net weight | kg | Unit:13 Standard Panel:2.5 | ||
| Air flow cooling | m3/min | P-Hi:9 Hi:8 Me:7 Lo:6 | ||
| Air flow heating | m3/min | P-Hi:9 Hi:8 Me:7 Lo:6 | ||
| Outside air intake | Possible | |||
| Panel | TC-PSA-5AW-E, TC-PSAE-5AW-E (Honeycomb) / TC-PSAG-5AW-E, TC-PSAGE-5AW-E (Grid) | |||
| Remote control (option) | wired:RC-EX3A, RC-E5, RCH-E3 wireless:RCN-TC-5AW-E2 | |||
| Refrigerant piping size (liquid/ gas) | mm (⌀ inch) | Liquid line:ø6.35(1/4") Gas line:ø9.52(3/8") | ||
| Refrigerant | Type/GWP | R410A / 2088 | ||
The data are measured under the following conditions(ISO-T1).
Cooling: Indoor temp. of 27°CDB, 19oCWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
External static pressure of indoor unit is 10Pa.
The sound level indicates the value of rear-intake type with duct in anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
Cooling: Indoor temp. of 27°CDB, 19oCWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
External static pressure of indoor unit is 10Pa.
The sound level indicates the value of rear-intake type with duct in anechoic chamber. During operation these values are somewhat higher due to ambient conditions.

