| Nominal cooling capacity | kW | 11.2 | ||
| Nominal heating capacity | kW | 12.5 | ||
| Power source | 1 Phase 220-240V 50Hz / 220V 60Hz | |||
| Power consumption | Cooling | kW | 0.14-0.14 | |
| Heating | kW | 0.14-0.14 | ||
| Sound power level | dB(A) | 66 | ||
| Sound pressure level Cooling | db(A) | P-Hi:49 Hi:39 Me:37 Lo:31 | ||
| Exterior dimensions unit | H x W x D | mm | Unit:298 × 840 × 840 | |
| Exterior dimensions panel | H x W x D | mm | Panel:35 × 950 × 950 | |
| Net weight | kg | Unit:25 Standard panel:5 | ||
| Air flow cooling | m3/min | P-Hi:38 Hi:26 Me:23 Lo:17 | ||
| Outside air intake | Possible | |||
| Panel | Fine Snow: (Standard, T-PSA-5BW-E) (Draft prevention,T-PSAE-5BW-E) | Shadow Black: (Standard, T-PSA-5BB-E) (Draft prevention, T-PSAE-5BB-E) | |||
| Remote control (option) | wired: RC-EX3A, RC-E5, RCH-3, wireless: White: RCN-T-5BW-E2 | Black: RCN-T-5BB-E2 | |||
| Refrigerant piping size (liquid/ gas) | mm (⌀ inch) | Liquid line:ø9.52(3/8") Gas line:ø15.88(5/8") | ||
| Refrigerant | Type/GWP | R410A / 2088 | ||
The data are measured under the following conditions(ISO-T1).
Cooling: Indoor temp. of 27°CDB, 19oCWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
External static pressure of indoor unit is 10Pa.
The sound level indicates the value of rear-intake type with duct in anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
Cooling: Indoor temp. of 27°CDB, 19oCWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
External static pressure of indoor unit is 10Pa.
The sound level indicates the value of rear-intake type with duct in anechoic chamber. During operation these values are somewhat higher due to ambient conditions.

