Nominal cooling capacity | kW | 7.1 | ||
Nominal heating capacity | kW | 8.0 | ||
Power source | 1 Phase 220-240V 50Hz / 220V 60Hz | |||
Power consumption | Cooling | kW | 0.04-0.04 | |
Heating | kW | 0.04-0.04 | ||
Sound power level | dB(A) | 59 | ||
Sound pressure level Cooling | db(A) | P-Hi:42 Hi:40 Me:37 Lo:35 | ||
Sound pressure level Heating | db(A) | P-Hi:42 Hi:40 Me:37 Lo:35 | ||
Exterior dimensions unit | H x W x D | mm | 339 x 1197 x 262 | |
Net weight | kg | 17 | ||
Air flow | m3/min | P-Hi : 21 Hi : 19 Me : 16 Lo : 14 | ||
Air flow heating | m3/min | P-Hi : 21 Hi : 19 Me : 16 Lo : 14 | ||
Outside air intake | Not possible | |||
Air filter, Q'ty | Polypropylene net x2 (Washable) | |||
Remote control(option) | wired:RC-EX3A, RC-E5, RCH-E3 wireless:RCN-K71-E2 | |||
Refrigerant pipe connection (liquid / gas) | mm(in) | Liquid line : φ9.52 (3/8") Gas line : φ15.88 (5/8") | ||
Refrigerant | Type/GWP | R32 / 675 |
The data are measured under the following conditions(ISO-T1).
Cooling: Indoor temp. of 27°CDB, 19oCWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
External static pressure of indoor unit is 10Pa.
The sound level indicates the value of rear-intake type with duct in anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
Cooling: Indoor temp. of 27°CDB, 19oCWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
External static pressure of indoor unit is 10Pa.
The sound level indicates the value of rear-intake type with duct in anechoic chamber. During operation these values are somewhat higher due to ambient conditions.