| Nominal cooling capacity | kW | 5.6 | ||
| Nominal heating capacity | kW | 6.3 | ||
| Power source | 1 Phase 220-240V 50Hz / 220V 60Hz | |||
| Power consumption | Cooling | kW | 0.03-0.03 | |
| Heating | kW | 0.03-0.03 | ||
| Sound power level | dB(A) | Cooling:58 Heating:61 | ||
| Sound pressure level Cooling | db(A) | P-Hi:43 Hi:41 Me:36 Lo:33 | ||
| Sound pressure level Heating | db(A) | P-Hi:44 Hi:42 Me:37 Lo:33 | ||
| Exterior dimensions unit | H x W x D | mm | 290 x 870 x 230 | |
| Net weight | kg | 11.5 | ||
| Air flow cooling | m3/min | P-Hi:12 Hi:11 Me:9 Lo:8 | ||
| Air flow heating | m3/min | P-Hi:13 Hi:12 Me:10 Lo:8 | ||
| Outside air intake | Not possible | |||
| Remote control (option) | Wired : RC-EX3A, Wireless : RCN-K-E2 | |||
| Refrigerant piping size (liquid/ gas) | mm (⌀ inch) | Liquid line:ø6.35(1/4") Gas line:ø12.7(1/2") | ||
| Refrigerant | Type/GWP | R410A | ||
The data are measured under the following conditions(ISO-T1).
Cooling: Indoor temp. of 27°CDB, 19oCWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
External static pressure of indoor unit is 10Pa.
The sound level indicates the value of rear-intake type with duct in anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
Cooling: Indoor temp. of 27°CDB, 19oCWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
External static pressure of indoor unit is 10Pa.
The sound level indicates the value of rear-intake type with duct in anechoic chamber. During operation these values are somewhat higher due to ambient conditions.

