| Nominal cooling capacity | kW | 2.8 | ||
| Nominal heating capacity | kW | 3.2 | ||
| Power source | 1 Phase 220-240V 50Hz / 220V 60Hz | |||
| Power consumption | Cooling | kW | 0.02-0.02 | |
| Heating | kW | 0.02-0.02 | ||
| Sound power level | dB(A) | 55 | ||
| Sound pressure level Cooling | db(A) | P-Hi : 38 Hi : 36 Me : 30 Lo : 27 | ||
| Sound pressure level Heating | db(A) | P-Hi : 38 Hi : 36 Me : 30 Lo : 27 | ||
| Exterior dimensions unit | H x W x D | mm | 290 x 870 x 230 | |
| Net weight | kg | 11 | ||
| Air flow cooling | m3/min | P-Hi : 8.5 Hi : 8 Me : 6 Lo : 5 | ||
| Outside air intake | Not possible | |||
| Remote control (option) | wired:RC-EX3A, RC-E5, RCH-E3 wireless:RCN-K-E2 | |||
| Refrigerant piping size (liquid/ gas) | mm (⌀ inch) | Liquid line : φ6.35 (1/4"), Gas line : φ9.52 (3/8") | ||
| Refrigerant | Type/GWP | R32 / 675 | ||
The data are measured under the following conditions(ISO-T1).
Cooling: Indoor temp. of 27°CDB, 19oCWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
External static pressure of indoor unit is 10Pa.
The sound level indicates the value of rear-intake type with duct in anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
Cooling: Indoor temp. of 27°CDB, 19oCWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
External static pressure of indoor unit is 10Pa.
The sound level indicates the value of rear-intake type with duct in anechoic chamber. During operation these values are somewhat higher due to ambient conditions.

