Nominal cooling capacity | kW | 4.5 | ||
Nominal heating capacity | kW | 5.0 | ||
Power source | 1 Phase 220-240V, 50Hz | |||
Power consumption | Cooling | kW | 0.02-0.02 | |
Heating | kW | 0.02-0.02 | ||
Sound power level | dB(A) | 57 | ||
Sound pressure level Cooling | db(A) | Hi:38 Me:36 Lo:33 | ||
Exterior dimensions unit | H x W x D | mm | 600x860x238 | |
Net weight | kg | 20 | ||
Air flow | m3/min | Hi:9 Me:8 Lo:7 | ||
Air filter, Q'ty | Polypropylene net x1 (Washable) | |||
Remote control(option) | wired:RC-EX3A, RC-E5, RCH-E3 wireless:RCN-FW-E2 | |||
Refrigerant pipe connection (liquid / gas) | mm(in) | Liquid line:ø6.35(1/4") Gas line:ø12.7(1/2") |
The data are measured under the following conditions(ISO-T1).
Cooling: Indoor temp. of 27°CDB, 19oCWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
External static pressure of indoor unit is 10Pa.
The sound level indicates the value of rear-intake type with duct in anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
Cooling: Indoor temp. of 27°CDB, 19oCWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
External static pressure of indoor unit is 10Pa.
The sound level indicates the value of rear-intake type with duct in anechoic chamber. During operation these values are somewhat higher due to ambient conditions.