Nominal cooling capacity | kW | 7.1 | ||
Nominal heating capacity | kW | 8.0 | ||
Power source | 1 Phase 220-240V, 50Hz | |||
Power consumption | Cooling | kW | 0.07-0.07 | |
Heating | kW | 0.07-0.07 | ||
Sound power level | dB(A) | 62 | ||
Sound pressure level Cooling | db(A) | P-Hi:47 Hi:39 Me:37 Lo:32 | ||
Exterior dimensions unit | H x W x D | mm | 210 x 1320 x 690 | |
Net weight | kg | 33 | ||
Air flow | m3/min | P-Hi:20 Hi:15 Me:13 Lo:10 | ||
Outside air intake | Not possible | |||
Air filter, Q'ty | Pocket Plastic net x2 (Washable) | |||
Remote control(option) | wired:RC-EX3A, RC-E5, RCH-E3 wireless:RCN-E-E3 | |||
Refrigerant pipe connection (liquid / gas) | mm(in) | Liquid line:ø9.52(3/8") Gas line:ø15.88(5/8") |
The data are measured under the following conditions(ISO-T1).
Cooling: Indoor temp. of 27°CDB, 19oCWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
External static pressure of indoor unit is 10Pa.
The sound level indicates the value of rear-intake type with duct in anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
Cooling: Indoor temp. of 27°CDB, 19oCWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
External static pressure of indoor unit is 10Pa.
The sound level indicates the value of rear-intake type with duct in anechoic chamber. During operation these values are somewhat higher due to ambient conditions.