| Nominal cooling capacity | kW | 5.0 | |
| Nominal heating capacity | kW | 5.8 | |
| Sound power level | Cooling | dB(A) | 60 |
| Heating | dB(A) | 60 | |
| Sound pressure level | Cooling(Hi/Me/Lo/Ulo) | dB(A) | 46 / 38/ 36/ 31 |
| Heating(Hi/Me/Lo/Ulo) | dB(A) | 46 / 38/ 36/ 31 | |
| Air flow | Cooling(Hi/Me/Lo/Ulo) | m3/min | 13.0 / 10.0 / 9.0 / 7.0 |
| Heating(Hi/Me/Lo/Ulo) | m3/min | 13.0 / 10.0 / 9.0 / 7.0 | |
| Exterior dimensions (H×W×D) | mm | 210×1070×690 | |
| Net weight | kg | 28.0 | |
| Refrigerant piping size | Liquid / Gas | mm (⌀ inch) | 6.35(1/4") / 12.7(1/2") |
| Clean filter | Pocket Plastic net × 2 (Washable) | ||
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB. Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• Sound level the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.

