Combination (FDC) | 335KXZWE1 + 335KXZWE1 | |||
Nominal horse power | 24HP | |||
Power source | 3 Phase 380-415V, 50Hz | |||
Nominal capacity | Cooling | kW | 67.0 | |
Heating | 75.0 | |||
Power Consumption | Cooling | kW | 16.3 | |
Heating | 12.6 | |||
EER | Cooling | 4.1 | ||
COP | Heating | 6.0 | ||
Exterior dimensions | HxWxD | mm | (1100x780x550)x2 | |
Sound pressure level | Cooling/Heating | dB(A) | 55 | |
Net Weight | kg | 185x2 |
The data is based on the rating condition:
Cooling: Indoor temp. of 27 °C DB,19 °C WB, and heat source unit inlet water temp. of 30 °C, water flow rate 96 L/min
Heating: Indoor temp. of 20 °C DB,15 °C WB, and heat source unit inlet water temp. of 20 °C, water flow rate 96 L/min
Cooling: Indoor temp. of 27 °C DB,19 °C WB, and heat source unit inlet water temp. of 30 °C, water flow rate 96 L/min
Heating: Indoor temp. of 20 °C DB,15 °C WB, and heat source unit inlet water temp. of 20 °C, water flow rate 96 L/min