Combination (FDC) | 280KXZWE1 + 335KXZWE1 | |||
Nominal horse power | 22HP | |||
Power source | 3 Phase 380-415V, 50Hz | |||
Nominal capacity | Cooling | kW | 61.5 | |
Heating | 69.0 | |||
Power Consumption | Cooling | kW | 13.7 | |
Heating | 11.4 | |||
EER | Cooling | 4.5 | ||
COP | Heating | 6.1 | ||
Exterior dimensions | HxWxD | mm | (1100x780x550)x2 | |
Sound pressure level | Cooling/Heating | dB(A) | 54 | |
Net Weight | kg | 185x2 |
The data is based on the rating condition:
Cooling: Indoor temp. of 27 °C DB,19 °C WB, and heat source unit inlet water temp. of 30 °C, water flow rate 96 L/min
Heating: Indoor temp. of 20 °C DB,15 °C WB, and heat source unit inlet water temp. of 20 °C, water flow rate 96 L/min
Cooling: Indoor temp. of 27 °C DB,19 °C WB, and heat source unit inlet water temp. of 30 °C, water flow rate 96 L/min
Heating: Indoor temp. of 20 °C DB,15 °C WB, and heat source unit inlet water temp. of 20 °C, water flow rate 96 L/min