| Combination (FDC) | 224KXZWE1 + 280KXZWE1 | |||
| Nominal horse power | 18HP | |||
| Power source | 3 Phase 380-415V, 50Hz | |||
| Nominal capacity | Cooling | kW | 50.0 | |
| Heating | 56.0 | |||
| Power Consumption | Cooling | kW | 9.83 | |
| Heating | 9.27 | |||
| EER | Cooling | 5.1 | ||
| COP | Heating | 6.0 | ||
| Exterior dimensions | HxWxD | mm | (1100x780x550)x2 | |
| Sound pressure level | Cooling/Heating | dB(A) | 52 | |
| Net Weight | kg | 185x2 | ||
The data is based on the rating condition:
Cooling: Indoor temp. of 27 °C DB,19 °C WB, and heat source unit inlet water temp. of 30 °C, water flow rate 96 L/min
Heating: Indoor temp. of 20 °C DB,15 °C WB, and heat source unit inlet water temp. of 20 °C, water flow rate 96 L/min
Cooling: Indoor temp. of 27 °C DB,19 °C WB, and heat source unit inlet water temp. of 30 °C, water flow rate 96 L/min
Heating: Indoor temp. of 20 °C DB,15 °C WB, and heat source unit inlet water temp. of 20 °C, water flow rate 96 L/min

