| Combination (FDC) | 224KXZWE1 + 224KXZWE1 | |||
| Nominal horse power | 16HP | |||
| Power source | 3 Phase 380-415V, 50Hz | |||
| Nominal capacity | Cooling | kW | 45.0 | |
| Heating | 50.0 | |||
| Power Consumption | Cooling | kW | 8.49 | |
| Heating | 8.47 | |||
| EER | Cooling | 5.3 | ||
| COP | Heating | 5.9 | ||
| Exterior dimensions | HxWxD | mm | (1100x780x550)x2 | |
| Sound pressure level | Cooling/Heating | dB(A) | 50 | |
| Net Weight | kg | 185x2 | ||
The data is based on the rating condition:
Cooling: Indoor temp. of 27 °C DB,19 °C WB, and heat source unit inlet water temp. of 30 °C, water flow rate 96 L/min
Heating: Indoor temp. of 20 °C DB,15 °C WB, and heat source unit inlet water temp. of 20 °C, water flow rate 96 L/min
Cooling: Indoor temp. of 27 °C DB,19 °C WB, and heat source unit inlet water temp. of 30 °C, water flow rate 96 L/min
Heating: Indoor temp. of 20 °C DB,15 °C WB, and heat source unit inlet water temp. of 20 °C, water flow rate 96 L/min

