| Nominal horse power | 10HP | |||
| Power source | 3 Phase 380-415V, 50Hz | |||
| Nominal capacity | Cooling | kW | 28.0 | |
| Heating | 31.5 | |||
| Power Consumption | Cooling | kW | 5.75 | |
| Heating | 5.10 | |||
| EER | Cooling | 4.9 | ||
| COP | Heating | 6.2 | ||
| Exterior dimensions | HxWxD | mm | 1100x780x550 | |
| Sound pressure level | Cooling/Heating | dB(A) | 50 | |
| Net Weight | kg | 185 | ||
The data is based on the rating condition:
Cooling: Indoor temp. of 27 °C DB,19 °C WB, and heat source unit inlet water temp. of 30 °C, water flow rate 96 L/min
Heating: Indoor temp. of 20 °C DB,15 °C WB, and heat source unit inlet water temp. of 20 °C, water flow rate 96 L/min
Cooling: Indoor temp. of 27 °C DB,19 °C WB, and heat source unit inlet water temp. of 30 °C, water flow rate 96 L/min
Heating: Indoor temp. of 20 °C DB,15 °C WB, and heat source unit inlet water temp. of 20 °C, water flow rate 96 L/min

