Nominal horse power | 5HP | |||
Power source | 1 Phase 220-240V 50Hz, 220V 60Hz | |||
Starting current | A | 5 | ||
Max Current | A | 23 | ||
Nominal capacity | Cooling | kW | 14.0 | |
Heating | 14.0 | |||
Electrical characteristics Power Consumption | Cooling | kW | 4.00 | |
Heating | 3.52 | |||
Exterior dimensions | HxWxD | mm | 845x970x370 | |
Sound pressure level | Cooling/Heating | dB(A) | 54/58 | |
Net Weight | kg | 85 | ||
Refrigerant | Type / GWP | R32 / 675 | ||
Refrigerant charge | R410A | kg | 4.2/2.835 | |
Refrigerant piping size | Liquid line | mm(in) | ø9.52(3/8") | |
Refrigerant piping size | Gas line | mm(in) | ø15.88(5/8") | |
Capacity connection | % | 80~150 | ||
Number of connectable indoor units | 10 | |||
SEER / SCOP (Outdoor unit) | 8.82 / 4.62 |
The data are measured under the following conditions(ISO-T1).
Sound pressure level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
[ ] : Pipe sizes applicable to European installations are shown in parentheses.
Sound pressure level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
[ ] : Pipe sizes applicable to European installations are shown in parentheses.