Combination (FDC) | 335KXZWE1 + 335KXZWE1 + 335KXZWE1 | |||
Nominal horse power | 36HP | |||
Power source | 3 Phase 380-415V, 50Hz | |||
Nominal capacity | Cooling | kW | 100 | |
Heating | 112 | |||
Power Consumption | Cooling | kW | 24.3 | |
Heating | 18.8 | |||
EER | Cooling | 4.1 | ||
COP | Heating | 6.0 | ||
Exterior dimensions | HxWxD | mm | (1100x780x550)x3 | |
Sound pressure level | Cooling/Heating | dB(A) | 57 | |
Net Weight | kg | 185x3 |
The data is based on the rating condition:
Cooling: Indoor temp. of 27 °C DB,19 °C WB, and heat source unit inlet water temp. of 30 °C, water flow rate 96 L/min
Heating: Indoor temp. of 20 °C DB,15 °C WB, and heat source unit inlet water temp. of 20 °C, water flow rate 96 L/min
Cooling: Indoor temp. of 27 °C DB,19 °C WB, and heat source unit inlet water temp. of 30 °C, water flow rate 96 L/min
Heating: Indoor temp. of 20 °C DB,15 °C WB, and heat source unit inlet water temp. of 20 °C, water flow rate 96 L/min