Indoor unit | SRK71ZTL-W | ||||
Outdoor unit | SRC71ZTL-W | ||||
Power source | 1Phase, 220 - 240, 50Hz | ||||
Nominal cooling capacity (Min~Max) | kW | 7.1 (1.2~7.3) | |||
Nominal heating capacity (Min~Max) | kW | 8.0 (1.1~9.1) | |||
Power consumption | Cooling/Heating | kW | 2.45 / 2.37 | ||
EER/COP | Cooling/Heating | 2.90 / 3.38 | |||
Max. running current | A | 17.0 | |||
Sound power level | Indoor | Cooling/Heating | dB(A) | 61 / 61 | |
Outdoor | Cooling/Heating | 66 / 66 | |||
Sound pressure level | Indoor | Cooling (Hi/Me/Lo/Ulo) | 48 / 44 / 39 / 31 | ||
Heating (Hi/Me/Lo/Ulo) | 47 / 44 / 40 / 33 | ||||
Outdoor | Cooling/Heating | 53 / 54 | |||
Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 17.5 / 15.2 / 12.6 / 9.4 | |
Heating (Hi/Me/Lo/Ulo) | 18.9 / 17.7 / 14.6 / 11.6 | ||||
Outdoor | Cooling/Heating | 43.0 / 40.9 | |||
Exterior Dimensions | Indoor | Height x Width x Depth | mm | 294 x 998 x 230 | |
Outdoor | 640 x 800(+71) x 290 | ||||
Net weight | Indoor / Outdoor | kg | 9.5 / 33.0 | ||
Refrigerant | Type/GWP | R32 / 675 | |||
Refrigerant | Charge | kg/TCO2Eq | 0.9 / 0.61 | ||
Refrigerant piping size | Liquid/Gas | ø mm | 6.35(1/4") / 9.52(3/8") | ||
Refrigerant line (one way) length | m | Max.30 | |||
Vertical height differences | Outdoor is higher/lower | m | Max.20 / Max.20 | ||
Outdoor operating temperature range | Cooling | °C | -15~46 | ||
Heating | -20~24 | ||||
Clean filter | Allergen Clear Filter x 1, Photocatalytic Washable Deodorizing Filter x 1 | ||||
Energy Class (Cooling/Heating) | A++/A++ | ||||
SEER | 7.10 | ||||
SCOP (Average climate) | 4.40 | ||||
Pdesign (cooling/heating(@-10°C)) | kW | 7.10/6.20 | |||
Annual Electricity Consumption (cooling/heating) | kWh/a | 351/1972 | |||
Designated Heating Season | Average |
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281