Indoor unit | SRK63ZR-S | ||||
Outdoor unit | SRC63ZR-S | ||||
Power source | 1 Phase, 220 - 240V, 50Hz | ||||
Nominal cooling capacity (Min~Max) | kW | 6.3 (1.2~7.1) | |||
Nominal heating capacity (Min~Max) | kW | 7.1 (0.8~9.0) | |||
Power consumption | Cooling/Heating | kW | 1.85 / 1.74 | ||
EER/COP | Cooling/Heating | 3.41 / 4.08 | |||
Max. running current | A | 14.5 | |||
Sound power level | Indoor | Cooling/Heating | dB(A) | 58 / 58 | |
Outdoor | Cooling/Heating | 67 / 66 | |||
Sound pressure level | Indoor | Cooling (Hi/Me/Lo/Ulo) | 44 / 39 / 35 / 25 | ||
Heating (Hi/Me/Lo/Ulo) | 44 / 38 / 34 / 28 | ||||
Outdoor | Cooling/Heating | 54 / 54 | |||
Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 20.5 / 18.1 / 15.7 / 10.4 | |
Heating (Hi/Me/Lo/Ulo) | 23.5 / 19.0 / 16.5 / 13.1 | ||||
Outdoor | Cooling/Heating | 41.5 / 41.5 | |||
Exterior Dimensions | Indoor | Height x Width x Depth | mm | 339 x 1197 x 262 | |
Outdoor | 640 x 800(+71) x 290 | ||||
Net weight | Indoor / Outdoor | kg | 15.5 / 45.0 | ||
Refrigerant | Type/GWP | R410A / 2088 | |||
Refrigerant | Charge | kg/TCO2Eq | 1.55 / 3.236 | ||
Refrigerant piping size | Liquid/Gas | ø mm | 6.35(1/4") / 12.7(1/2") | ||
Refrigerant line (one way) length | m | Max.30 | |||
Vertical height differences | Outdoor is higher/lower | m | Max.20 / Max.20 | ||
Outdoor operating temperature range | Cooling | °C | -15~46 | ||
Heating | -15~24 | ||||
Clean filter | Allergen Clear Filter x 1, Photocatalytic Washable Deodorizing Filter x 1 | ||||
Energy Class (Cooling/Heating) | A++/A++ | ||||
SEER | 7.60 | ||||
SCOP (Average climate) | 4.70 | ||||
Pdesign (cooling/heating(@-10°C)) | kW | 6.30/5.40 | |||
Annual Electricity Consumption (cooling/heating) | kWh/a | 291/1610 | |||
Designated Heating Season | Average |
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281