Indoor unit | SRK50ZS-W | ||||
Outdoor unit | SRC50ZS-W | ||||
Power source | 1Phase, 220 - 240, 50Hz | ||||
Nominal cooling capacity (Min~Max) | kW | 5.0(1.3~5.5) | |||
Nominal heating capacity (Min~Max) | kW | 5.8(1.3~6.6) | |||
Power consumption | Cooling/Heating | kW | 1.35 / 1.56 | ||
EER/COP | Cooling/Heating | 3.70 / 3.72 | |||
Max. running current | A | 14.5 | |||
Sound power level |
Indoor | Cooling/Heating | dB(A) | 59 / 60 | |
Outdoor | Cooling/Heating | 61 / 63 | |||
Sound pressure level |
Indoor | Cooling (Hi/Me/Lo/Ulo) | 46 / 36 / 29 / 22 | ||
Heating (Hi/Me/Lo/Ulo) | 46 / 37 / 31 / 24 | ||||
Outdoor | Cooling/Heating | 51 / 52 | |||
Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 12.1 / 9.9 / 7.4 / 5.9 | |
Heating (Hi/Me/Lo/Ulo) | 13.9 / 11.2 / 9.1 / 7.4 | ||||
Outdoor | Cooling/Heating | 32.8 / 32.8 | |||
Exterior Dimensions | Indoor | Height x Width x Depth | mm | 290 x 870 x 230 | |
Outdoor | 595 x 780(+62) x 290 | ||||
Net weight | Indoor / Outdoor | kg | 10.0 / 36.0 | ||
Refrigerant | Type/GWP | R32 / 675 | |||
Refrigerant | Charge | kg/TCO2Eq | 1.05 / 0.709 | ||
Refrigerant piping size | Liquid/Gas | ø mm | 6.35(1/4") / 12.7(1/2") | ||
Refrigerant line (one way) length | m | Max. 25 | |||
Vertical height differences | Outdoor is higher/lower | m | Max. 15 / Max. 15 | ||
Outdoor operating temperature range |
Cooling | °C | -15~46 | ||
Heating | -15~24 | ||||
Clean filter | Allergen Clear Filter x 1, Photocatalytic Washable Deodorizing Filter x 1 | ||||
Energy Class (Cooling/Heating) | A++/A++ | ||||
SEER | 7.00 | ||||
SCOP (Average climate) | 4.60 | ||||
Pdesign (cooling/heating(@-10°C)) | kW | 5.00/3.80 | |||
Annual Electricity Consumption (cooling/heating) | kWh/a | 250/1158 | |||
Designated Heating Season | Average |
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281