Indoor unit | SRK50ZS-SB | ||||
Outdoor unit | SRC50ZS-S | ||||
Power source | 1Phase, 220 - 240, 50Hz | ||||
Nominal cooling capacity (Min~Max) | kW | 5.0(1.7~5.5) | |||
Nominal heating capacity (Min~Max) | kW | 5.8(1.6~6.6) | |||
Power consumption | Cooling/Heating | kW | 1.56 / 1.59 | ||
EER/COP | Cooling/Heating | 3.21 / 3.65 | |||
Max. running current | A | 14.5 | |||
Sound power level |
Indoor | Cooling/Heating | dB(A) | 58 / 59 | |
Outdoor | Cooling/Heating | 62 / 63 | |||
Sound pressure level |
Indoor | Cooling (Hi/Me/Lo/Ulo) | 45 / 36 / 28 / 22 | ||
Heating (Hi/Me/Lo/Ulo) | 45 / 37 / 31 / 24 | ||||
Outdoor | Cooling/Heating | 51 / 53 | |||
Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 12.1 / 9.9 / 7.4 / 5.9 | |
Heating (Hi/Me/Lo/Ulo) | 13.9 / 11.2 / 9.1 / 7.4 | ||||
Outdoor | Cooling/Heating | 32.8 / 32.8 | |||
Exterior Dimensions | Indoor | Height x Width x Depth | mm | 290 x 870 x 230 | |
Outdoor | 595 x 780(+62) x 290 | ||||
Net weight | Indoor / Outdoor | kg | 10.0 / 36.5 | ||
Refrigerant | Type/GWP | R410A / 2088 | |||
Refrigerant | Charge | kg/TCO2Eq | 1.25 / 2.61 | ||
Refrigerant piping size | Liquid/Gas | ø mm | 6.35(1/4") / 12.7(1/2") | ||
Refrigerant line (one way) length | m | Max. 25 | |||
Vertical height differences | Outdoor is higher/lower | m | Max. 15 / Max. 15 | ||
Outdoor operating temperature range |
Cooling | °C | -15~46 | ||
Heating | -15~24 | ||||
Clean filter | Allergen Clear Filter x 1, Photocatalytic Washable Deodorizing Filter x 1 | ||||
Energy Class (Cooling/Heating) | A++/A+ | ||||
SEER | 6.26 | ||||
SCOP (Average climate) | 4.20 | ||||
Pdesign (cooling/heating(@-10°C)) | kW | 5.00/3.90 | |||
Annual Electricity Consumption (cooling/heating) | kWh/a | 280/1300 | |||
Designated Heating Season | Average |
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281