Indoor unit | SRK45ZSP-W | ||||
Outdoor unit | SRC45ZSP-W | ||||
Power source | 1 Phase, 220 - 240V, 50Hz | ||||
Nominal cooling capacity (Min~Max) | kW | 4.5(1.3~4.8) | |||
Nominal heating capacity (Min~Max) | kW | 5.0(1.2~5.8) | |||
Power consumption | Cooling/Heating | kW | 1.350 / 1.360 | ||
EER/COP | Cooling/Heating | 3.33 / 3.68 | |||
Max. running current | A | 14.5 | |||
Sound power level | Indoor | Cooling/Heating | dB(A) | 56 / 62 | |
Outdoor | Cooling/Heating | 63 / 64 | |||
Sound pressure level | Indoor | Cooling (Hi/Me/Lo/Ulo) | 44 / 39 / 24 | ||
Heating (Hi/Me/Lo/Ulo) | 48 / 41 / 30 | ||||
Outdoor | Cooling/Heating | 51 / 51 | |||
Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 9.0 / 7.2 / 3.8 | |
Heating (Hi/Me/Lo/Ulo) | 12.0 / 9.2 / 6.2 | ||||
Outdoor | Cooling/Heating | 35.6 / 33.4 | |||
Exterior Dimensions | Indoor | Height x Width x Depth | mm | 267 x 783 x 210 | |
Outdoor | 595 x 780(+62) x 290 | ||||
Net weight | Indoor / Outdoor | kg | 7.5 / 36.0 | ||
Refrigerant | Type/GWP | R32 / 675 | |||
Refrigerant | Charge | kg/TCO2Eq | 1.10 / 0.743 | ||
Refrigerant piping size | Liquid/Gas | ø inch | 6.35(1/4") / 12.7(1/2" | ||
Refrigerant line (one way) length | m | Max. 25 | |||
Vertical height differences | Outdoor is higher/lower | m | Max. 15 / Max. 15 | ||
Outdoor operating temperature range | Cooling | °C | -15~46 | ||
Heating | -15~24 | ||||
Clean filter | - | ||||
Energy Class (Cooling/Heating) | A++/A+ | ||||
SEER | 6.30 | ||||
SCOP (Average climate) | 4.20 | ||||
Pdesign (cooling/heating(@-10°C)) | kW | 4.50/3.80 | |||
Annual Electricity Consumption (cooling/heating) | kWh/a | 251/1269 | |||
Designated Heating Season | Average |
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281