| Indoor unit | SRK35ZTX-WA | ||||
| Outdoor unit | SRC35ZTX-WA | ||||
| Power source | 1 Phase, 220 - 240V, 50Hz / 220V, 60Hz | ||||
| Nominal cooling capacity (Min~Max) | kW | 3.5 (0.9~4.5) | |||
| Nominal heating capacity (Min~Max) | kW | 4.3 (0.9~8.0) | |||
| Power consumption | Cooling/Heating | kW | 0.74 / 0.87 | ||
| EER/COP | Cooling/Heating | 4.73 / 4.94 | |||
| Max. running current | A | 14.5 | |||
| Sound power level | Indoor | Cooling/Heating | dB(A) | 57 / 57 | |
| Outdoor | Cooling/Heating | 59 / 58 | |||
| Sound pressure level | Indoor | Cooling (Hi/Me/Lo/Ulo) | 43 / 35 / 26 / 19 | ||
| Heating (Hi/Me/Lo/Ulo) | 42 / 35 / 28 / 19 | ||||
| Outdoor | Cooling/Heating | 47 / 47 | |||
| Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 13.2 / 10.3 / 7.0 / 4.8 | |
| Heating (Hi/Me/Lo/Ulo) | 15.3 / 11.8 / 8.6 / 5.6 | ||||
| Outdoor | Cooling/Heating | 35.8 / 31.0 | |||
| Exterior Dimensions | Indoor | Height x Width x Depth | mm | 305 × 920 × 220 | |
| Outdoor | 640 × 800 (+71) × 290 | ||||
| Net weight | Indoor / Outdoor | kg | 13.0 / 45.0 | ||
| Refrigerant | Type/GWP | R32 / 1.25 | |||
| Refrigerant | Charge | kg/TCO2Eq | 1.25 | ||
| Refrigerant piping size | Liquid/Gas | mm (⌀ inch) | 6.35(1/4") / 9.52(3/8") | ||
| Refrigerant line (one way) length | m | Max.25 | |||
| Vertical height differences | Outdoor is higher/lower | m | Max.15 / Max.15 | ||
| Outdoor operating temperature range | Cooling | °C | -15~46 ̊C | ||
| Heating | -25~24 ̊C | ||||
| Clean filter | Allergen Clear Filter x 1, Photocatalytic Washable Deodorizing Filter x 1 | ||||
| Energy Class (Cooling/Heating) | A+++/A+++ | ||||
| SEER | 9.50 | ||||
| SCOP (Average climate) | 5.10 | ||||
| Pdesign (cooling/heating(@-10°C)) | kW | 3.50/3.40 | |||
| Annual Electricity Consumption (cooling/heating) | kWh/a | 129/934 | |||
| Designated Heating Season | Average | ||||
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.



