Indoor unit | SRK35ZSP-S | ||||
Outdoor unit | SRC35ZSP-S | ||||
Power source | 1Phase, 220 - 240, 50Hz | ||||
Nominal cooling capacity (Min~Max) | kW | 3.2(0.9~3.5) | |||
Nominal heating capacity (Min~Max) | kW | 3.6(0.9~4.3) | |||
Power consumption | Cooling/Heating | kW | 0.995 / 0.995 | ||
EER/COP | Cooling/Heating | 3.22 / 3.62 | |||
Max. running current | A | 9 | |||
Sound power level | Indoor | Cooling/Heating | dB(A) | 59 / 58 | |
Outdoor | Cooling/Heating | 60 / 60 | |||
Sound pressure level | Indoor | Cooling (Hi/Me/Lo/Ulo) | 45 / 36 / 23 | ||
Heating (Hi/Me/Lo/Ulo) | 44 / 36 / 28 | ||||
Outdoor | Cooling/Heating | 47 / 48 | |||
Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 9.5 / 6.8 / 4.2 | |
Heating (Hi/Me/Lo/Ulo) | 9.6 / 7.4 / 5.5 | ||||
Outdoor | Cooling/Heating | 25.4 / 20.5 | |||
Exterior Dimensions | Indoor | Height x Width x Depth | mm | 267 x 783 x 210 | |
Outdoor | 540 x 645(+57) x 275 | ||||
Net weight | Indoor / Outdoor | kg | 7.0 / 27.0 | ||
Refrigerant | Type/GWP | R410A / 2088 | |||
Refrigerant | Charge | kg/TCO2Eq | 0.81 / 1.691 | ||
Refrigerant piping size | Liquid/Gas | ø inch | 6.35(1/4") / 9.52(3/8") | ||
Refrigerant line (one way) length | m | Max. 15 | |||
Vertical height differences | Outdoor is higher/lower | m | Max. 10 / Max. 10 | ||
Outdoor operating temperature range | Cooling | °C | -15~46 | ||
Heating | -15~24 | ||||
Clean filter | - | ||||
Energy Class (Cooling/Heating) | A++/A+ | ||||
SEER | 6.15 | ||||
SCOP (Average climate) | 4.00 | ||||
Pdesign (cooling/heating(@-10°C)) | kW | 3.20/3.00 | |||
Annual Electricity Consumption (cooling/heating) | kWh/a | 183/1052 | |||
Designated Heating Season | Average |
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281