Indoor unit | SRK35ZS-W | ||||
Outdoor unit | SRC35ZS-W2 | ||||
Power source | 1Phase, 220 - 240, 50Hz | ||||
Nominal cooling capacity (Min~Max) | kW | 3.5(0.9~4.0) | |||
Nominal heating capacity (Min~Max) | kW | 4.0(0.9~5.0) | |||
Power consumption | Cooling/Heating | kW | 0.89 / 0.94 | ||
EER/COP | Cooling/Heating | 3.93 / 4.26 | |||
Max. running current | A | 9 | |||
Sound power level |
Indoor | Cooling/Heating | dB(A) | 54 / 56 | |
Outdoor | Cooling/Heating | 61 / 61 | |||
Sound pressure level |
Indoor | Cooling (Hi/Me/Lo/Ulo) | 40 / 30 / 26 / 19 | ||
Heating (Hi/Me/Lo/Ulo) | 41 / 36 / 25 / 19 | ||||
Outdoor | Cooling/Heating | 50 / 48 | |||
Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 11.3 / 8.7 / 7.0 / 5.0 | |
Heating (Hi/Me/Lo/Ulo) | 12.3 / 11.0 / 7.0 / 5.6 | ||||
Outdoor | Cooling/Heating | 31.5 / 27.8 | |||
Exterior Dimensions | Indoor | Height x Width x Depth | mm | 290 x 870 x 230 | |
Outdoor | 540 x 780(+62) x 290 | ||||
Net weight | Indoor / Outdoor | kg | 9.5 / 34.5 | ||
Refrigerant | Type/GWP | R32 / 675 | |||
Refrigerant | Charge | kg/TCO2Eq | 0.78 / 0.527 | ||
Refrigerant piping size | Liquid/Gas | ø mm | 6.35(1/4") / 9.52(3/8") | ||
Refrigerant line (one way) length | m | Max. 20 | |||
Vertical height differences | Outdoor is higher/lower | m | Max. 10 / Max. 10 | ||
Outdoor operating temperature range |
Cooling | °C | -15~46 | ||
Heating | -15~24 | ||||
Clean filter | Allergen Clear Filter x 1, Photocatalytic Washable Deodorizing Filter x 1 | ||||
Energy Class (Cooling/Heating) | A++/A++ | ||||
SEER | 8.40 | ||||
SCOP (Average climate) | 4.70 | ||||
Pdesign (cooling/heating(@-10°C)) | kW | 3.50/3.00 | |||
Annual Electricity Consumption (cooling/heating) | kWh/a | 146/895 | |||
Designated Heating Season | Average |
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281