Indoor unit | SRK25ZSP-W | ||||
Outdoor unit | SRK25ZSP-W | ||||
Power source | 1Phase, 220 - 240, 50Hz | ||||
Nominal cooling capacity (Min~Max) | kW | 2.5(0.9~3.1) | |||
Nominal heating capacity (Min~Max) | kW | 2.8(1.0~4.1) | |||
Power consumption | Cooling/Heating | kW | 0.710 / 0.690 | ||
EER/COP | Cooling/Heating | 3.52/4.05 | |||
Max. running current | A | 9 | |||
Sound power level |
Indoor | Cooling/Heating | dB(A) | 57 / 57 | |
Outdoor | Cooling/Heating | 57 / 56 | |||
Sound pressure level |
Indoor | Cooling (Hi/Me/Lo/Ulo) | 45 / 34 / 23 | ||
Heating (Hi/Me/Lo/Ulo) | 43 / 34 / 26 | ||||
Outdoor | Cooling/Heating | 47 / 45 | |||
Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 10.0 / 7.3 / 4.2 | |
Heating (Hi/Me/Lo/Ulo) | 9.5 / 7.3 / 5.2 | ||||
Outdoor | Cooling/Heating | 23.7 / 19.7 | |||
Exterior Dimensions | Indoor | Height x Width x Depth | mm | 267 x 783 x 210 | |
Outdoor | 540 x 645(+57) x 275 | ||||
Net weight | Indoor / Outdoor | kg | 7.0 / 26.5 | ||
Refrigerant | Type/GWP | R32 / 675 | |||
Refrigerant | Charge | kg/TCO2Eq | 0.550 / 0.371 | ||
Refrigerant piping size | Liquid/Gas | ø mm | 6.35(1/4") / 9.52(3/8") | ||
Refrigerant line (one way) length | m | Max. 15 | |||
Vertical height differences | Outdoor is higher/lower | m | Max. 10 / Max. 10 | ||
Outdoor operating temperature range |
Cooling | °C | -15~46 | ||
Heating | -15~24 | ||||
Clean filter | - | ||||
Energy Class (Cooling/Heating) | A++/A+ | ||||
SEER | 6.80 | ||||
SCOP (Average climate) | 4.10 | ||||
Pdesign (cooling/heating(@-10°C)) | kW | 2.50/2.80 | |||
Annual Electricity Consumption (cooling/heating) | kWh/a | 129/957 | |||
Designated Heating Season | Average |
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281