| Indoor unit | SRK20ZT-WF | ||||
| Outdoor unit | SRC20ZT-W(B) | ||||
| Power source | 1Phase, 220 - 240, 50Hz | ||||
| Nominal cooling capacity (Min~Max) | kW | 2.0(0.9~2.9) | |||
| Nominal heating capacity (Min~Max) | kW | 2.7(0.9~4.5) | |||
| Power consumption | Cooling/Heating | kW | 0.42 / 0.53 | ||
| EER/COP | Cooling/Heating | 4.76 / 5.09 | |||
| Max. running current | A | 9 | |||
| Sound power level | Indoor | Cooling/Heating | dB(A) | 47 / 49 | |
| Outdoor | Cooling/Heating | 55 / 56 | |||
| Sound pressure level | Indoor | Cooling (Hi/Me/Lo/Ulo) | 34 / 25 / 22 / 19 | ||
| Heating (Hi/Me/Lo/Ulo) | 36 / 29 / 23 / 19 | ||||
| Outdoor | Cooling/Heating | 42 / 43 | |||
| Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 9.0 / 7.0 / 5.9 / 5.0 | |
| Heating (Hi/Me/Lo/Ulo) | 9.4 / 8.4 / 6.4 / 5.3 | ||||
| Outdoor | Cooling/Heating | 21.8 / 21.8 | |||
| Exterior Dimensions | Indoor | Height x Width x Depth | mm | 290 x 870 x 230 | |
| Outdoor | 540 × 780 (+62) × 290 | ||||
| Net weight | Indoor / Outdoor | kg | 10.5 / 33.0 | ||
| Refrigerant | Type/GWP | R32 / 675 | |||
| Refrigerant | Charge | kg/TCO2Eq | 0.76 / 0.513 | ||
| Refrigerant piping size | Liquid/Gas | mm (⌀ inch) | 6.35(1/4") / 9.52(3/8") | ||
| Refrigerant line (one way) length | m | Max. 20 | |||
| Vertical height differences | Outdoor is higher/lower | m | Max. 15 / Max. 15 | ||
| Outdoor operating temperature range | Cooling | °C | -15~50 | ||
| Heating | -20~24 | ||||
| Clean filter | Allergen Clear Filter x 1, Photocatalytic Washable Deodorizing Filter x 1 | ||||
| Energy Class (Cooling/Heating) | A+++/A+++ | ||||
| SEER | 9.5 | ||||
| SCOP (Average climate) | 5.1 | ||||
| Pdesign (cooling/heating(@-10°C)) | kW | 2.00/2.60 | |||
| Annual Electricity Consumption (cooling/heating) | kWh/a | 74/714 | |||
| Designated Heating Season | Average | ||||
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
• SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
• SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281



