Indoor unit | SRK20ZSX-W | ||||
Outdoor unit | SRC20ZSX-W | ||||
Power source | 1Phase, 220 - 240, 50Hz | ||||
Nominal cooling capacity (Min~Max) | kW | 2.0 (0.9~3.4) | |||
Nominal heating capacity (Min~Max) | kW | 2.7 (0.8~5.5) | |||
Power consumption | Cooling/Heating | kW | 0.31 / 0.47 | ||
EER/COP | Cooling/Heating | 6.45 / 5.74 | |||
Max. running current | A | 9 | |||
Sound power level | Indoor | Cooling/Heating | dB(A) | 53 / 55 | |
Outdoor | Cooling/Heating | 56 / 58 | |||
Sound pressure level | Indoor | Cooling (Hi/Me/Lo/Ulo) | 38 / 31 / 24 / 19 | ||
Heating (Hi/Me/Lo/Ulo) | 38 / 33 / 25 / 19 | ||||
Outdoor | Cooling/Heating | 43 / 45 | |||
Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 11.3 / 9.1 / 6.0 / 5.0 | |
Heating (Hi/Me/Lo/Ulo) | 12.2 / 10.3 / 7.2 / 5.4 | ||||
Outdoor | Cooling/Heating | 31.0 / 31.0 | |||
Exterior Dimensions | Indoor | Height x Width x Depth | mm | 305 x 920 x 220 | |
Outdoor | 640 x 800(+71) x 290 | ||||
Net weight | Indoor / Outdoor | kg | 13.0 / 43.0 | ||
Refrigerant | Type/GWP | R32 / 675 | |||
Refrigerant | Charge | kg/TCO2Eq | 1.20 / 0.810 | ||
Refrigerant piping size | Liquid/Gas | ø inch | 6.35(1/4") / 9.52(3/8") | ||
Refrigerant line (one way) length | m | Max.25 | |||
Vertical height differences | Outdoor is higher/lower | m | Max.15 / Max.15 | ||
Outdoor operating temperature range | Cooling | °C | -15~46 | ||
Heating | -20~24 | ||||
Clean filter | Allergen Clear Filter x 1, Photocatalytic Washable Deodorizing Filter x 1 | ||||
Energy Class (Cooling/Heating) | A+++/A+++ | ||||
SEER | 10.00 | ||||
SCOP (Average climate) | 5.20 | ||||
Pdesign (cooling/heating(@-10°C)) | kW | 2.00/2.80 | |||
Annual Electricity Consumption (cooling/heating) | kWh/a | 70/754 | |||
Designated Heating Season | Average |
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281