Indoor unit | SRK20ZS-ST | ||||
Outdoor unit | SRC20ZS-S | ||||
Power source | 1Phase, 220 - 240, 50Hz | ||||
Nominal cooling capacity (Min~Max) | kW | 2.0(1.0~2.8) | |||
Nominal heating capacity (Min~Max) | kW | 2.7(0.9~4.2) | |||
Power consumption | Cooling/Heating | kW | 0.44 / 0.62 | ||
EER/COP | Cooling/Heating | 4.55 / 4.35 | |||
Max. running current | A | 9 | |||
Sound power level | Indoor | Cooling/Heating | dB(A) | 50 / 52 | |
Outdoor | Cooling/Heating | 57 / 57 | |||
Sound pressure level | Indoor | Cooling (Hi/Me/Lo/Ulo) | 34 / 25 / 22 / 19 | ||
Heating (Hi/Me/Lo/Ulo) | 36 / 29 / 23 / 19 | ||||
Outdoor | Cooling/Heating | 45 / 45 | |||
Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 9.3 / 7.0 / 5.9 / 5.0 | |
Heating (Hi/Me/Lo/Ulo) | 10.0 / 8.5 / 6.5 / 5.9 | ||||
Outdoor | Cooling/Heating | 27.4 / 23.6 | |||
Exterior Dimensions | Indoor | Height x Width x Depth | mm | 290 x 870 x 230 | |
Outdoor | 540 x 780(+62) x 290 | ||||
Net weight | Indoor / Outdoor | kg | 9.5 / 31.5 | ||
Refrigerant | Type/GWP | R410A / 2088 | |||
Refrigerant | Charge | kg/TCO2Eq | 0.75 / 1.566 | ||
Refrigerant piping size | Liquid/Gas | ø mm | 6.35(1/4") / 9.52(3/8") | ||
Refrigerant line (one way) length | m | Max. 20 | |||
Vertical height differences | Outdoor is higher/lower | m | Max. 10 / Max. 10 | ||
Outdoor operating temperature range | Cooling | °C | -15~46 | ||
Heating | -15~24 | ||||
Clean filter | Allergen Clear Filter x 1, Photocatalytic Washable Deodorizing Filter x 1 | ||||
Energy Class (Cooling/Heating) | A++/A++ | ||||
SEER | 7.80 | ||||
SCOP (Average climate) | 4.60 | ||||
Pdesign (cooling/heating(@-10°C)) | kW | 2.00/2.40 | |||
Annual Electricity Consumption (cooling/heating) | kWh/a | 90/732 | |||
Designated Heating Season | Average |
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281