Indoor unit | SRK15ZTL-W | ||||
Outdoor unit | SRC15ZTL-W | ||||
Power source | 1Phase, 220 - 240, 50Hz | ||||
Nominal cooling capacity (Min~Max) | kW | 1.5 (0.7~2.5) | |||
Nominal heating capacity (Min~Max) | kW | 2.0 (0.9~4.1) | |||
Power consumption | Cooling/Heating | kW | 0.35 / 0.42 | ||
EER/COP | Cooling/Heating | 4.29 / 4.76 | |||
Max. running current | A | 9 | |||
Sound power level | Indoor | Cooling/Heating | dB(A) | 51 / 53 | |
Outdoor | Cooling/Heating | 56 / 57 | |||
Sound pressure level | Indoor | Cooling (Hi/Me/Lo/Ulo) | 36 / 30 / 23 / 19 | ||
Heating (Hi/Me/Lo/Ulo) | 38 / 32 / 24 / 19 | ||||
Outdoor | Cooling/Heating | 43 / 44 | |||
Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 9.5 / 7.5 / 4.9 / 3.8 | |
Heating (Hi/Me/Lo/Ulo) | 10.0 / 8.7 / 5.8 / 4.4 | ||||
Outdoor | Cooling/Heating | 21.9 / 20.8 | |||
Exterior Dimensions | Indoor | Height x Width x Depth | mm | 294 x 798 x 210 | |
Outdoor | 540 x 645 (+57) x 275 | ||||
Net weight | Indoor / Outdoor | kg | 8.5 / 22.0 | ||
Refrigerant | Type/GWP | R32 / 675 | |||
Refrigerant | Charge | kg/TCO2Eq | 0.43 / 0.29 | ||
Refrigerant piping size | Liquid/Gas | ø mm | 6.35(1/4") / 9.52(3/8") | ||
Refrigerant line (one way) length | m | Max.20 | |||
Vertical height differences | Outdoor is higher/lower | m | Max.15 / Max.15 | ||
Outdoor operating temperature range | Cooling | °C | -15~46 | ||
Heating | -20~24 | ||||
Clean filter | Allergen Clear Filter x 1, Photocatalytic Washable Deodorizing Filter x 1 | ||||
Energy Class (Cooling/Heating) | A++/A+ | ||||
SEER | 6.40 | ||||
SCOP (Average climate) | 4.40 | ||||
Pdesign (cooling/heating(@-10°C)) | kW | 1.50/2.30 | |||
Annual Electricity Consumption (cooling/heating) | kWh/a | 83/732 | |||
Designated Heating Season | Average |
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281